GDP In current prices, billion rubles, before 1998 trillion rubles 
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
GDP, market prices | 1 428,5 | 2 007,8 | 2 342,5 | 2 629,6 | 4 823,2 | 7 305,6 | 8 943,6 | 10 834,2 | 13 304,7 |
Basic prices | 1 335,1 | 1 833,4 | 2 135,3 | 2 389,6 | 4 339,3 | 6 530,4 | 7 975,8 | 9 772,3 | 11 896,3 |
Including | |||||||||
Production of goods | 596,9 | 855,1 | 965,7 | 1 047,3 | 1 959,5 | 2 939,6 | 3 434,8 | 3 969,0 | 4 784,8 |
Including | |||||||||
Industry | 372,1 | 545,2 | 633,7 | 716,2 | 1 348,8 | 2 049,2 | 2 258,4 | 2 638,8 | 3 214,0 |
Agriculture | 95,6 | 131,5 | 137,5 | 134,2 | 317,4 | 420,2 | 525,5 | 558,7 | 614,3 |
Construction | 121,3 | 164,5 | 178,9 | 176,4 | 266,8 | 428,8 | 589,0 | 680,0 | 850,7 |
Production of services | 738,2 | 978,3 | 1 169,6 | 1 342,3 | 2 379,8 | 3 590,8 | 4 541,0 | 5 803,3 | 7 111,5 |
Including | |||||||||
Market cervices | 591,6 | 777,6 | 915,0 | 1 061,5 | 1 995,1 | 3 041,3 | 3 798,1 | 4 728,5 | 5 825,6 |
Including | |||||||||
Transport and telecom | 162,9 | 230,8 | 264,7 | 259,7 | 411,1 | 586,4 | 717,2 | 896,3 | 1 106,6 |
Wholesale and retail, catering and intermediates | 282,4 | 360,2 | 398,2 | 490,0 | 1 005,1 | 1 545,5 | 1 775,6 | 2 162,0 | 2 672,5 |
Non-market services | 146,6 | 200,7 | 254,6 | 280,8 | 384,7 | 549,5 | 742,9 | 1 074,8 | 1 285,9 |
GDP dynamics
(Per cent in comparison with the previous month)
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
GDP in market prices | 96,4 | 101,4 | 94,7 | 106,4 | 110,0 | 105,1 | 104,7 | 107,3 |
Including | ||||||||
Production of goods | 94,1 | 100,7 | 92,6 | 110,4 | 112,4 | 106,5 | 103,6 | 107,0 |
Including | ||||||||
Industry | 97,4 | 102,3 | 95,2 | 110,2 | 111,1 | 104,9 | 104,0 | 107,0 |
Agriculture | 94,7 | 102,5 | 81,2 | 117,1 | 112,7 | 111,4 | 102,9 | 102,7 |
Construction | 83,2 | 94,6 | 93,7 | 106,0 | 117,4 | 109,9 | 102,7 | 112,1 |
Production of services | 99,8 | 101,9 | 96,6 | 102,3 | 106,9 | 103,6 | 105,5 | 107,4 |
Including | ||||||||
Market services | 99,1 | 102,9 | 95,4 | 102,4 | 108,3 | 104,3 | 106,0 | 108,3 |
Including | ||||||||
Transport and telecom | 95,5 | 98,1 | 96,6 | 109,6 | 106,1 | 105,7 | 105,9 | 110,3 |
Wholesale and retail, catering and intermediates | 101,9 | 105,2 | 93,3 | 98,0 | 112,1 | 103,9 | 108,1 | 110,3 |
Non-market services | 102,5 | 98,1 | 101,3 | 101,9 | 101,4 | 99,4 | 102,5 | 102,0 |