
Economic forecast
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Population (million) | 144.9 | 144.4 | 143.9 | 143.5 | 143.1 | 142.8 |
GDP (US$ billion at market exchange rates) | 427.0 | 484.9 | 522.3 | 570.3 | 628.3 | 688.5 |
GDP per head (US$ at market exchange rates) | 2,948 | 3,358 | 3,629 | 3,975 | 4,391 | 4,821 |
GDP (US$ billion at PPP) | 1,177.5 | 1,238.6 | 1,317.8 | 1,402.2 | 1,494.1 | 1,586.5 |
GDP per head (US$ at PPP) | 8,129 | 8,577 | 9,157 | 9,773 | 10,441 | 11,108 |
Personal disposable income (US$ billion) | 257.8 | 308.1 | 337.5 | 372.7 | 414.2 | 457.6 |
Median household income (US$) | 3,754 | 4,502 | 4,928 | 5,439 | 6,060 | 6,708 |
Household consumption (US$ billion) | 223.4 | 265.0 | 291.0 | 322.1 | 358.4 | 396.4 |
Household consumption per head (US$) | 1,540 | 1,840 | 2,020 | 2,240 | 2,500 | 2,780 |
Exports of goods & services (% change) | 12.5 | 6.0 | 5.4 | 5.7 | 5.7 | 5.9 |
Imports of goods & services (% change) | 20.5 | 9.4 | 8.7 | 9.3 | 8.2 | 8.5 |
Consumer goods forecast
Retail trade
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Retail sales (RUR billion) | 4,461 | 5,228 | 6,030 | 6,886 | 7,835 | 8,841 |
Retail sales (US$ billion) | 145.4 | 171.4 | 189.6 | 211.9 | 237.4 | 265.5 |
Retail sales volume growth (%) | 8.1 | 6.2 | 5.8 | 5.6 | 5.9 | 5.4 |
Retail sales US$ value growth (%) | 22.5 | 17.9 | 10.6 | 11.7 | 12.1 | 11.8 |
Nonfood retail sales (US$ billion) | 77.5 | 91.0 | 101.4 | 114.4 | 129.0 | 145.6 |
Food retail sales (US$ billion) | 67.9 | 80.4 | 88.2 | 97.5 | 108.5 | 119.9 |
Clothing, cosmetics & household goods
Clothing sales value (US$ million) | 14,782 | 17,639 | 19,297 | 20,932 | 22,247 | 23,485 |
Footwear sales value (US$ million) | 5,244 | 5,403 | 5,189 | 5,349 | 6,154 | 7,025 |
Cosmetics & toiletries sales value (US$ million) | 5,361 | 6,268 | 6,842 | 7,515 | 8,300 | 9,111 |
Perfumes & fragrances sales value (US$ million) | 684 | 805 | 879 | 968 | 1,072 | 1,179 |
Furniture sales value (US$ million) | 2,354 | 2,739 | 2,967 | 3,236 | 3,557 | 3,889 |
Cleaning products sales value (US$ million) | 2,323 | 2,619 | 2,793 | 2,996 | 3,226 | 3,459 |
Electronic & domestic appliances
Television sets (stock per 1,000 population) | 540 | 567 | 594 | 622 | 650 | 679 |
Television sets sales volume ('000) | 3,469 | 3,562 | 3,653 | 3,745 | 3,846 | 3,940 |
Cable TV subscribers (per 1,000 population) | 119 | 128 | 143 | 157 | 172 | 189 |
Personal computers sales volume ('000) | 3,131 | 3,409 | 3,684 | 3,974 | 4,288 | 4,626 |
Refrigerators sales volume ('000) | 1,007 | 1,051 | 1,096 | 1,142 | 1,192 | 1,241 |
Video cameras sales volume ('000) | 880 | 826 | 792 | 755 | 720 | 687 |
Washing machines sales volume ('000) | 2,397 | 2,533 | 2,670 | 2,814 | 2,974 | 3,128 |
Energy forecast
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Energy consumption (million tons oil equivalent) | 701 | 720 | 739 | 760 | 781 | 804 |
Energy consumption (kg oil equivalent per head) | 4,842 | 4,983 | 5,134 | 5,294 | 5,460 | 5,627 |
Electricity consumption (billion kwh) | 667 | 687 | 707 | 728 | 750 | 771 |
Electricity consumption (kwh per head) | 4,607 | 4,759 | 4,914 | 5,073 | 5,239 | 5,401 |
Petroleum consumption ('000 b/d) | 2,709 | 2,749 | 2,828 | 2,922 | 3,027 | 3,130 |
Coal consumption (million metric tons) | 270 | 279 | 286 | 293 | 300 | 308 |
Natural gas consumption (bn cu metres) | 343 | 350 | 359 | 368 | 378 | 389 |